|
Bajaj Pulsar 150 Neon BS6
|
Key Specs of Pulsar 150 Neon BS6
Engine : 149.5 cc Power : 14 PS Torque : 13.4 Nm
Brakes : Disc Tyre Type : Tubeless Cylinders : 1
Engine and Transmission
Engine Type | 4-Stroke, 2-Valve, Twin Spark, Air Cooled, BSVI Compliant DTS-i FI Engine |
Displacement | 149.5 cc |
Max Power | 14 PS @ 8000 rpm |
Max Torque | 13.4 Nm @ 6000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | Chain Drive |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Clutch | Wet, Multi Plate |
Transmission | Manual |
Gear Box | 5 Speed |
Emission Type | bs6 |
Features and Safety
Speedometer | Digital |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Console | Analogue and Digital |
Pass Switch | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Chassis and Suspension
Body Type | Commuter Bikes |
Front Suspension | Telescopic with Anti Friction Bush |
Rear Suspension | 5 Way Adjustable Nitrox Shock Absorber |
Body Graphics | Yes |
Dimensions and Capacity
Length | 2055 mm |
Width | 755 mm |
Height | 1060 mm |
Fuel Capacity | 15 L |
Ground Clearance | 165 mm |
Wheelbase | 1320 mm |
Kerb Weight | 144 Kg |
Electricals
Headlight | Halogen |
Tail Light | LED |
Turn Signal Lamp | Bulb |
Projector Headlights | No |
LED Tail Lights | Yes |
Battery Type | DC |
Battery Capacity | 12 V |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Pilot Lamps | Yes |
Tyres and Brakes
Tyre Size | Front :-80/100-17, Rear :-100/90-17 |
Tyre Type | Tubeless |
Wheel Size | Front :-17 inch, Rear :-17 inch |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Drum |
Front Brake Diameter | 240 mm |
Rear Brake Diameter | 130 mm |
Radial Tyre Yes Front Tyre Pressure (Rider) 25 psi Front Tyre Pressure (Rider & Pillion) 25 psi Rear Tyre Pressure (Rider) 28 psi Rear Tyre Pressure (Rider & Pillion) 32 psi
No comments
For more information coments us