Pulsar 150 Twin Disc BS6
Bajaj Pulsar 150 Twin Disc BS6 |
Engine : 149.5 cc Power : 14 PS Torque : 13.25 Nm
Brakes : Double Disc Tyre Type : Tubeless ABS : Single Channel
Engine and Transmission
Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i FI Engine |
Displacement | 149.5 cc |
Max Power | 14 PS @ 8500 rpm |
Max Torque | 13.25 Nm @ 6500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, Multi Plate |
Transmission | Manual |
Gear Box | 5 Speed |
Emission Type | bs6 |
Features and Safety
ABS | Single Channel |
Speedometer | Digital |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Console | Analogue and Digital |
Pass Switch | Yes |
Clock | Yes |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Engine Kill Switch | Yes |
Display | . |
Chassis and Suspension
Body Type | Commuter Bikes |
Front Suspension | Telescopic Conventional fork |
Rear Suspension | Twin shock absorber, gas filled with Canister |
Body Graphics | Yes |
Dimensions and Capacity
Length | 2055 mm |
Width | 765 mm |
Height | 1060 mm |
Fuel Capacity | 15 L |
Saddle Height | 785 mm |
Ground Clearance | 165 mm |
Wheelbase | 1320 mm |
Kerb Weight | 148 kg |
Electricals
Headlight | Halogen |
Tail Light | LED |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Battery Type | Full DC |
Battery Capacity | 12 V |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Pilot Lamps | Twin Pilot Lamps |
Tyres and Brakes
Tyre Size | Front :-80/100-17, Rear :-100/90-17 |
Tyre Type | Tubeless |
Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Drum |
Front Brake Diameter | 260 mm |
Rear Brake Diameter | 130 mm |
Radial Tyre | Yes |